Current Conditions
| Outside Temperature | 14.5 °C |
| Wind Chill | N/A |
| Heat Index | 13.8 °C |
| Dewpoint | 8.5 °C |
| Humidity | 67% |
| Barometer | 1033 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | N/A N/A ( N/A) |
| Wind Gust | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.7 °C |
| Inside Humidity | 56% |
Since Midnight
| High Temperature | 15.0 °C | 03:25:17 PM |
| Low Temperature | 6.8 °C | 07:49:11 AM |
| High Heat Index | 14.3 °C | 03:31:17 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10.7 °C | 12:00:10 AM |
| Low Dewpoint | 5.3 °C | 07:49:11 AM |
| High Humidity | 92% | 08:39:16 AM |
| Low Humidity | 65% | 03:19:09 PM |
| High Barometer | 1034 mbar | 12:01:22 PM |
| Low Barometer | 1029 mbar | 12:00:10 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:10 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Avg Speed | N/A | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 22.7 °C | 07:31:14 AM |
| Low Inside Temperature | 20.7 °C | 05:17:16 PM |
| High Inside Humidity | 62% | 12:00:10 AM |
| Low Inside Humidity | 56% | 04:55:17 PM |
Last 14-Sep (2025)
| High Temperature | 16.6 °C | 03:35:07 PM |
| Low Temperature | 13.9 °C | 07:40:00 AM |
| High Dewpoint | 15.0 °C | 11:35:10 AM |
| Low Dewpoint | 12.3 °C | 12:15:09 AM |
| High Humidity | 94% | 09:59:02 AM |
| Low Humidity | 88% | 01:53:09 PM |
| High Barometer | 1038 mbar | 12:59:16 AM |
| Low Barometer | 1028 mbar | 11:59:12 PM |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:11 AM |
| High Wind | N/A N/A |
N/A |
| High Inside Temperature | 23.2 °C | 05:53:07 AM |
| Low Inside Temperature | 22.1 °C | 05:40:00 PM |
| High Inside Humidity | 66% | 03:49:07 AM |
| Low Inside Humidity | 61% | 12:00:11 AM |
Radar
Local Cameras
Tie 25 Raasepori (Hankoon)
Tie 25 Raasepori (Hyvinkäälle)
Almanac
| Sunrise: | 06:49:04 AM |
| Sunset: | 07:54:44 PM |
| Moon Phase: | Waxing crescent (8% full) |
Graphs