Current Conditions
| Outside Temperature | 6.7 °C |
| Wind Chill | N/A |
| Heat Index | 5.9 °C |
| Dewpoint | 5.5 °C |
| Humidity | 92% |
| Barometer | 1042 mbar |
| Barometer Trend (3 Hours) | 1 mbar |
| Wind | N/A N/A ( N/A) |
| Wind Gust | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.5 °C |
| Inside Humidity | 50% |
Since Midnight
| High Temperature | 7.1 °C | 12:00:10 AM |
| Low Temperature | 6.6 °C | 08:02:17 AM |
| High Heat Index | 6.3 °C | 12:00:10 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 6.0 °C | 12:00:10 AM |
| Low Dewpoint | 5.2 °C | 04:10:16 AM |
| High Humidity | 93% | 12:00:10 AM |
| Low Humidity | 90% | 04:02:11 AM |
| High Barometer | 1042 mbar | 08:40:24 AM |
| Low Barometer | 1039 mbar | 12:00:10 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:10 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Avg Speed | N/A | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 22.2 °C | 05:22:20 AM |
| Low Inside Temperature | 21.4 °C | 08:50:15 AM |
| High Inside Humidity | 54% | 01:18:14 AM |
| Low Inside Humidity | 50% | 06:36:20 AM |
Last 31-Oct (2025)
| High Temperature | 8.1 °C | 12:00:10 AM |
| Low Temperature | 4.7 °C | 08:04:06 PM |
| High Dewpoint | 7.3 °C | 12:00:10 AM |
| Low Dewpoint | 3.7 °C | 08:04:06 PM |
| High Humidity | 95% | 12:00:10 AM |
| Low Humidity | 92% | 01:04:05 PM |
| High Barometer | 1027 mbar | 11:20:14 PM |
| Low Barometer | 1011 mbar | 01:00:15 AM |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:10 AM |
| High Wind | N/A N/A |
N/A |
| High Inside Temperature | 20.7 °C | 07:40:00 AM |
| Low Inside Temperature | 20.4 °C | 12:00:10 AM |
| High Inside Humidity | 52% | 12:04:13 AM |
| Low Inside Humidity | 49% | 07:54:04 PM |
Radar
Local Cameras
Tie 25 Raasepori (Hankoon)
Tie 25 Raasepori (Hyvinkäälle)
Almanac
| Sunrise: | 07:43:27 AM |
| Sunset: | 04:35:40 PM |
| Moon Phase: | Waning gibbous (73% full) |
Graphs