This Week
| High Temperature | 15.0 °C | 03:25:17 PM (Monday) |
| Low Temperature | 6.8 °C | 07:49:11 AM (Monday) |
| High Heat Index | 14.3 °C | 03:31:17 PM (Monday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10.7 °C | 12:00:10 AM (Monday) |
| Low Dewpoint | 5.3 °C | 07:49:11 AM (Monday) |
| High Humidity | 92% | 08:39:16 AM (Monday) |
| Low Humidity | 65% | 03:19:09 PM (Monday) |
| High Barometer | 1034 mbar | 12:01:22 PM (Monday) |
| Low Barometer | 1029 mbar | 12:00:10 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:10 AM (Monday) |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.7 °C | 07:31:14 AM (Monday) |
| Low Inside Temperature | 20.6 °C | 06:39:11 PM (Monday) |
Yesterday (13-Sep)
| High Temperature | 16.7 °C | 12:29:15 PM |
| Low Temperature | 12.3 °C | 11:57:11 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 13.6 °C | 07:47:16 AM |
| Low Dewpoint | 10.6 °C | 10:33:10 PM |
| High Humidity | 91% | 12:51:17 AM |
| Low Humidity | 79% | 12:37:11 PM |
| High Barometer | 1029 mbar | 11:41:23 PM |
| Low Barometer | 1025 mbar | 08:01:21 AM |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:06 AM |
| High Wind | N/A N/A |
N/A |
| Average Wind | N/A | |
| Vector Avg Direction | N/A | |
| High Inside Temperature | 23.1 °C | 05:19:13 AM |
| Low Inside Temperature | 21.3 °C | 08:55:14 PM |
This Month
| High Temperature | 18.7 °C | 09/02/2026 04:23:28 PM |
| Low Temperature | 6.8 °C | 09/14/2026 07:49:11 AM |
| High Heat Index | 18.7 °C | 09/02/2026 04:31:33 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 16.1 °C | 09/01/2026 03:10:00 PM |
| Low Dewpoint | 3.6 °C | 09/06/2026 04:39:26 PM |
| High Humidity | 93% | 09/01/2026 07:03:27 AM |
| Low Humidity | 45% | 09/06/2026 04:23:28 PM |
| High Barometer | 1034 mbar | 09/14/2026 12:01:22 PM |
| Low Barometer | 1008 mbar | 09/05/2026 09:21:36 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 09/01/2026 12:00:01 AM |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 24.2 °C | 09/03/2026 06:05:00 AM |
| Low Inside Temperature | 19.8 °C | 09/07/2026 12:21:25 PM |
Weekly Statistics and Plots