This Month
| High Temperature | 18.7 °C | 09/02/2026 04:23:28 PM |
| Low Temperature | 6.8 °C | 09/14/2026 07:49:11 AM |
| High Heat Index | 18.7 °C | 09/02/2026 04:31:33 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 16.1 °C | 09/01/2026 03:10:00 PM |
| Low Dewpoint | 3.6 °C | 09/06/2026 04:39:26 PM |
| High Humidity | 93% | 09/01/2026 07:03:27 AM |
| Low Humidity | 45% | 09/06/2026 04:23:28 PM |
| High Barometer | 1034 mbar | 09/14/2026 12:01:22 PM |
| Low Barometer | 1008 mbar | 09/05/2026 09:21:36 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 09/01/2026 12:00:01 AM |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 24.2 °C | 09/03/2026 06:05:00 AM |
| Low Inside Temperature | 19.8 °C | 09/07/2026 12:21:25 PM |
Last September 2025
| High Temperature | 21.8 °C | 09/11/2025 03:15:15 PM |
| Low Temperature | 4.3 °C | 09/30/2025 08:00:00 AM |
| High Heat Index | 21.9 °C | 09/11/2025 03:17:11 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 16.5 °C | 09/11/2025 01:49:08 PM |
| Low Dewpoint | -0.2 °C | 09/09/2025 09:35:09 AM |
| High Humidity | 95% | 09/15/2025 01:39:01 PM |
| Low Humidity | 32% | 09/08/2025 11:39:13 AM |
| High Barometer | 1051 mbar | 09/30/2025 11:38:52 PM |
| Low Barometer | 1012 mbar | 09/17/2025 02:19:15 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 09/01/2025 12:00:08 AM |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 24.8 °C | 09/08/2025 11:23:12 PM |
| Low Inside Temperature | 20.1 °C | 09/25/2025 10:30:00 AM |
Monthly Statistics and Plots