Calendar Year
| High Temperature | 26.3 °C | 06/27/2026 05:26:52 PM |
| Low Temperature | -23.6 °C | 02/15/2026 08:23:49 AM |
| High Heat Index | 26.4 °C | 06/27/2026 05:26:52 PM |
| Low Wind Chill | -153.5 °C | 06/24/2026 04:59:51 AM |
| High Dewpoint | 19.9 °C | 07/12/2026 04:58:32 PM |
| Low Dewpoint | -25.8 °C | 02/15/2026 08:23:49 AM |
| High Humidity | 95% | 01/17/2026 11:38:24 PM |
| Low Humidity | 31% | 04/10/2026 05:16:34 PM |
| High Barometer | 1050 mbar | 01/18/2026 11:20:29 AM |
| Low Barometer | 996 mbar | 01/02/2026 07:38:56 AM |
| High Wind Speed | 55.4 m/s N/A |
06/24/2026 04:59:51 AM |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 25.2 °C | 06/06/2026 02:00:00 AM |
| Low Inside Temperature | 19.6 °C | 06/02/2026 11:49:30 AM |
Rain Year (1-Jan start)
| Rain Year Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/01/2026 12:00:08 AM |
| 2025 Rain Total | 0.0 mm | |
| 2025 High Rain Rate | 0.0 mm/h | 01/01/2025 12:00:04 AM |
Last Calendar Year (2025)
| High Temperature | 27.3 °C | 07/24/2025 03:04:15 PM |
| Low Temperature | -13.5 °C | 02/16/2025 08:01:41 AM |
| High Heat Index | 28.5 °C | 07/24/2025 03:10:14 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 20.6 °C | 07/30/2025 05:46:00 PM |
| Low Dewpoint | -14.9 °C | 02/16/2025 08:20:00 AM |
| High Humidity | 96% | 10/28/2025 10:12:10 AM |
| Low Humidity | 32% | 09/08/2025 11:39:13 AM |
| High Barometer | 1066 mbar | 02/07/2025 10:37:58 PM |
| Low Barometer | 995 mbar | 01/01/2025 11:58:49 PM |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 24.8 °C | 09/08/2025 11:23:12 PM |
| Low Inside Temperature | 19.2 °C | 08/06/2025 09:25:58 PM |
Yearly Statistics and Plots